1979 World Championship for Makes
Date | | Circuit | | Car | | Qual. | | Race | | Co-driver |
06-May | | Silverstone | | Lancia Beta Monte Carlo | | 7 | | Rtd | | Walter Rohl |
03-Jun | | Nurburgring | | Lancia Beta Monte Carlo | | 7 | | 8 Gr5 | | Walter Rohl |
24-Jun | | Enna | | Lancia Beta Monte Carlo | | 1 | | 1 Gr5 | | Carlo Facetti |
05-Aug | | Brands Hatch | | Lancia Beta Monte Carlo | | 5 | | 3 Gr5 | | Walter Rohl |
Final Championship Positions
1 |
|
Porsche |
|
120 pts |
2 |
|
Lancia |
|
50 pts |
3 |
|
BMW |
|
38 pts |
4 |
|
Ford |
|
30 pts |
1980 World Championship for Makes
Date | | Circuit | | Car | | Qual. | | Race | | Co-driver |
16-Mar | | Brands Hatch | | Lancia Beta Monte Carlo | | 2 | | 1 | | Walter Rohl |
13-Apr | | Mugello | | Lancia Beta Monte Carlo | | 2 | | 1 | | Eddie Cheever |
27-Apr | | Monza | | Lancia Beta Monte Carlo | | 4 | | 2 Gr5 | | Walter Rohl |
11-May | | Silverstone | | Lancia Beta Monte Carlo | | 3 | | Rtd | | Eddie Cheever |
25-May | | Nurburgring | | Lancia Beta Monte Carlo | | 5 | | 2 Gr5 | | Hans Heyer |
05-Jul | | Watkins Glen | | Lancia Beta Monte Carlo | | 3 | | 1 | | Hans Heyer |
07-Sep | | Vallelunga | | Lancia Beta Monte Carlo | | 4 | | 1 Gr5 | | Eddie Cheever |
Final Championship Positions
1 |
|
Porsche |
|
160 pts |
2 |
|
Lancia |
|
40 pts |
3 |
|
Mazda |
|
8 pts |
1 |
|
Lancia |
|
160 pts |
2 |
|
BMW |
|
59 pts |
3 |
|
Porsche |
|
15 pts |
4 |
|
Alfa Romeo |
|
10 pts |
(Unofficial) Drivers Standings
1 |
|
Riccardo Patrese |
|
94 pts |
2 |
|
Jurgen Barth |
|
88 pts |
3 |
|
Walter Rohrl |
|
72 pts |
4 |
|
Alain de Cadenet |
|
56 pts |
|
|
Eddie Cheever |
|
56 pts |
Date | | Circuit | | Car | | Qual. | | Race |
13-Sep | | Imola | | BMW M1 | | 9 | | 9 |
1981 World Endurance Championship
Date | | Circuit | | Car | | Qual. | | Race | | Co-driver |
01-Feb | | Daytona | | Lancia Beta Monte Carlo | | 11 | | 7 GTX | | H. Heyer, H. Pescarolo |
26-Apr | | Monza | | Lancia Beta Monte Carlo | | 9 | | Rtd | | Eddie Cheever |
10-May | | Silverstone | | Lancia Beta Monte Carlo | | 3 | | Rtd | | Eddie Cheever |
24-May | | Nurburgring | | Lancia Beta Monte Carlo | | 4 | | 7 Gr5 | | Eddie Cheever |
14 June | | Le Mans | | Lancia Beta Monte Carlo | | 24 | | Rtd | | H. Heyer, P. Ghinzani |
12-Jul | | Watkins Glen | | Lancia Beta Monte Carlo | | 4 | | 1 | | Michele Alboreto |
Final Championship Positions
1 |
|
Porsche |
|
100 pts |
2 |
|
BMW |
|
52 pts |
3 |
|
Ferrari |
|
18 pts |
4 |
|
Lancia |
|
6 pts |
5 |
|
Morgan |
|
2 pts |
1 |
|
Lancia |
|
100 pts |
2 |
|
BMW |
|
22.5 pts |
3 |
|
Opel |
|
6 pts |
4 |
|
Ford |
|
5 pts |
1982 World Endurance Championship
Date | | Circuit | | Car | | Qual. | | Race | | Co-driver |
18-Apr | | Monza | | Lancia LC1 | | 1 | | Rtd | | Michele Alboreto |
16-May | | Silverstone | | Lancia LC1 | | 3 | | 1 | | Michele Alboreto |
30-May | | Nurburgring | | Lancia LC1 | | 2 | | 1 | | M.Alboreto, T.Fabi |
20 June | | Le Mans | | Lancia LC1 | | 4 | | Rtd | | P. Ghinzani, H. Heyer |
05-Sep | | Spa | | Lancia LC1 | | 3 | | 1 Gr6 | | Teo Fabi |
19-Sep | | Mugello | | Lancia LC1 | | 1 | | Rtd | | Teo Fabi |
03-Oct | | Fuji | | Lancia LC1 | | 3 | | 1 Gr5 | | Teo Fabi |
17-Oct | | Brands Hatch | | Lancia LC1 | | 3 | | 1 Gr6 | | Teo Fabi |
Final Championship Positions
1 |
|
Jacky Ickx |
|
95 pts |
2 |
|
Riccardo Patrese |
|
87 pts |
3 |
|
Derek Bell |
|
70 pts |
4 |
|
Teo Fabi |
|
66 pts |
5 |
|
Michele Alboreto |
|
63 pts |
1983 World Endurance Championship
Date | | Circuit | | Car | | Qual. | | Race | | Co-driver |
10-Apr | | Monza | | Lancia LC2 | | 5 | | 9 | | Michele Alboreto |
08-May | | Silverstone | | Lancia LC2 | | 4 | | Rtd | | Michele Alboreto |
29-May | | Nurburgring | | Lancia LC2 | | 5 | | Rtd | | Michele Alboreto |
04-Sep | | Spa | | Lancia LC2 | | 4 | | 7 | | Teo Fabi |
18-Sep | | Brands Hatch | | Lancia LC2 | | | | 4 | | Michele Alboreto |
23-Oct | | Mugello | | Lancia LC2 | | 4 | | 2 | | Alessandro Nannini |
10-Dec | | Kyalami | | Lancia LC2 | | 6 | | 2 | | Alessandro Nannini |
Final Championship Positions
1 |
|
Porsche |
|
100 pts |
2 |
|
Lancia |
|
32 pts |
3 |
|
Nimrod-Aston Martin |
|
4 pts |
|
|
March-Nissan |
|
4 pts |
5 |
|
Sauber-BMW |
|
3 pts |
1984 World Endurance Championship
Date | | Circuit | | Car | | Qual. | | Race | | Co-driver |
23-Apr | | Monza | | Lancia LC2-84 | | 4 | | Rtd | | Bob Wollek |
13-May | | Silverstone | | Lancia LC2-84 | | 1 | | Rtd | | Bob Wollek |
15-Jul | | Nurburgring | | Lancia LC2-84 | | 5 | | 12 | | Bob Wollek |
16-Sep | | Imola | | Lancia LC2-84 | | 1 | | Rtd | | Bob Wollek |
03-Nov | | Kyalami | | Lancia LC2-84 | | 2 | | 1 | | Alessandro Nannini |
Final Championship Positions
1 |
|
Porsche |
|
140 pts |
2 |
|
Lancia |
|
25 pts |
3 |
|
Rondeau-Ford |
|
6 pts |
|
|
Dome-Toyota |
|
6 pts |
5 |
|
LM-Nissan |
|
2 pts |
1985 World Endurance Championship
Date | | Circuit | | Car | | Qual. | | Race | | Co-driver |
14-Apr | | Mugello | | Lancia LC2-83/85 | | 1 | | Rtd | | Alessandro Nannini |
28-Apr | | Monza | | Lancia LC2-83/85 | | 1 | | 3 | | Alessandro Nannini |
12-May | | Silverstone | | Lancia LC2-83/85 | | 1 | | 3 | | Alessandro Nannini |
14-Jul | | Hockenheim | | Lancia LC2-83/85 | | 6 | | Rtd | | Alessandro Nannini |
01-Sep | | Spa | | Lancia LC2-83/85 | | 1 | | 1 | | B. Wollek, M. Baldi, A. Nannini |
22-Sep | | Brands Hatch | | Lancia LC2-83/85 | | 4 | | 4 | | Alessandro Nannini |
Final Championship Positions
1 |
|
Porsche |
|
107 pts |
2 |
|
Lancia |
|
58 pts |
3 |
|
Joest |
|
50 pts |
4 |
|
Kremer |
|
43 pts |
5 |
|
Richard Lloyd Racing |
|
31 pts |
6 |
|
Brun Motorsports |
|
28 pts |
Date | | Car | | Qual. | | Race | | Co-drivers |
15 June | | Nissan R390 | | 4 | | Rtd | | E. van de Poele, A. Suzuki |
2018 Spa 24 Hours (Pro-AM Cup)
Date | | Car | | Qual. | | Race | | Co-drivers |
28/29 June | | Honda NSX GT3 | | 9 | | 7 | | E. Guerrieri, B. Baguette, L Depailler |