Home

Early Career

Formula 1

Race Results

Race Reports

Multimedia

Articles

Links

News & Updates

Contact

Credits

Search

 

Your chance to ask Riccardo a question about his career

Click here to visit the Website Online Shop

Associazione Mondiale Piloti per la Solidarietà

 

Formula 1 Results

[1977] [1978] [1979] [1980] [1981] [1982] [1983] [1984] [1985] [1986] [1987] [1988] [1989] [1990] [1991] [1992] [1993]

1987

Brabham BMW & Canon Williams Honda

Championship Position: 13th - 6 points

Team-mates: Andrea de Cesaris, Nelson Piquet

             
GP Race Car Qual. Race Notes
145 Brazil 12/4 Brabham BT56/3 11 Rtd Battery
146 San Marino 3/5 Brabham BT56/3 7 9
147 Belgium 17/5 Brabham BT56/3 8 Rtd Clutch
148 Monaco 31/5 Brabham BT56/3 10 Rtd Electrics
149 USA Detroit 21/6 Brabham BT56/3 9 9

 

150 France 5/7 Brabham BT56/3 12 Rtd Crown wheel
151 Britain 12/7 Brabham BT56/3 11 Rtd Engine
152 Germany 26/7 Brabham BT56/4 11 Rtd Turbo
153 Hungary 9/8 Brabham BT56/4 10 5
154 Austria 16/8 Brabham BT56/2 8 Rtd Engine
155 Italy 6/9 Brabham BT56/4 9 Rtd Engine
156 Portugal 21/9 Brabham BT56/3 7 Rtd

 Engine

157 Spain 27/9 Brabham BT56/4 9 13
158 Mexico 18/10 Brabham BT56/4 8 3
159 Japan 1/11 Brabham BT56/4 8 11
160 Australia 15/11 Williams FW11B/1 7 9

 

www.riccardopatrese.com

© 2000- The Riccardo Patrese Website